Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 0-0 | 2-0 | W2 | W2 | 85 | 60 | 25 |
2 | ![]() | 2 | 0 | 1.000 | 0 | 1-0 | 1-0 | W2 | W2 | 98 | 76 | 23 |
3 | ![]() | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | W1 | W1 | 58 | 48 | 10 |
3 | ![]() | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | W1 | W1 | 58 | 48 | 10 |
5 | ![]() | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | W1 | W1 | 51 | 46 | 5 |
6 | ![]() | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | W1 | W1 | 42 | 37 | 5 |
7 | ![]() | 2 | 1 | 0.667 | 0.5 | 1-1 | 1-0 | L1 | L1 | 80 | 81 | -1 |
8 | ![]() | 2 | 2 | 0.500 | 1 | 1-2 | 1-0 | W2 | W2 | 91 | 88 | 3 |
9 | 48’TIL | 0 | 0 | 0.000 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9 | Can I Get Paid | 0 | 0 | 0.000 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Last Season
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PE Bullies | 2 | 0 | 1.000 | 0 | 0-0 | 2-0 | W2 | W2 | 85 | 60 | 25 |
2 | Headshots | 2 | 0 | 1.000 | 0 | 1-0 | 1-0 | W2 | W2 | 98 | 76 | 23 |
3 | No Fear | 2 | 1 | 0.667 | 0.5 | 1-1 | 1-0 | L1 | L1 | 80 | 81 | -1 |
4 | Chocolate Factory | 2 | 2 | 0.500 | 1 | 1-2 | 1-0 | W2 | W2 | 91 | 88 | 3 |
5 | AFYA Wellness | 0 | 2 | 0.000 | 2 | 0-0 | 0-2 | L2 | L2 | 69 | 83 | -15 |